Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
WalkScape Game | 12% | 4,486 | 43,417 | 260,486 | 4,472 | 30 | 0 | 0 | |
Overview
Language code | vi | |
---|---|---|
Aliased language codes | vi_vn, vie, vn | |
English name of the language | Vietnamese | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 92,370,781 | |
Plural: Default plural 16 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
18 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,125 | 45,025 | 269,726 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 12% | 639 | 3% | 1,608 | 3% | 9,240 |
Translated | 12% | 639 | 3% | 1,608 | 3% | 9,240 |
Needs editing | 1% | 14 | 1% | 77 | 1% | 529 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 30 | 1% | 111 | 1% | 730 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 87% | 4,472 | 96% | 43,340 | 96% | 259,957 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+12%
—
Contributors
+100%
![]() Resource updated |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() Resource updated |
The “
en/achievements.yaml ” file was changed.
a week ago
|
![]() String updated in the repository |
|
![]() Resource updated |
The “
en/views.yaml ” file was changed.
a week ago
|
![]() String added in the repository |
|
![]() Resource updated |
The “
en/npc.yaml ” file was changed.
8 days ago
|
en/items.yaml
” file was changed. 4 days ago