Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Contact | 76% | 26 | 340 | 2,323 | 26 | 19 | 0 | 0 | |
Glossary | 83% | 48 | 181 | 1,036 | 43 | 11 | 3 | 0 | |
Help | 58% | 347 | 7,554 | 44,514 | 334 | 24 | 22 | 4 | |
Home | 67% | 306 | 1,588 | 9,048 | 300 | 16 | 0 | 0 | |
Press kit | 75% | 67 | 1,140 | 6,774 | 67 | 21 | 0 | 0 | |
Roadmap | 60% | 352 | 4,212 | 24,557 | 330 | 16 | 0 | 1 | |
Support | 68% | 106 | 983 | 6,197 | 101 | 20 | 0 | 0 | |
Glossary WalkScape website | 63% | 100 | 156 | 828 | 92 | 0 | 0 | 0 | |
Overview
Project website | walkscape.app | |
---|---|---|
Project maintainers |
![]() |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,955 | 41,300 | 242,797 | |||
Source | 298 | 3,134 | 18,421 | |||
Translated | 65% | 2,603 | 60% | 25,146 | 60% | 147,520 |
Needs editing | 1% | 59 | 2% | 946 | 2% | 5,529 |
Read-only | 7% | 299 | 7% | 3,135 | 7% | 18,426 |
Failing checks | 3% | 127 | 1% | 636 | 1% | 3,661 |
Strings with suggestions | 1% | 25 | 1% | 511 | 1% | 3,054 |
Untranslated strings | 32% | 1,293 | 36% | 15,208 | 36% | 89,748 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+5%
Hosted strings
+100%
−1%
Translated
+66%
—
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 100% | 0 | 0 | 0 | 0 | 28 | 0 | 5 | |
Croatian | 14% | 67 | 1,116 | 6,594 | 67 | 6 | 0 | 0 | |
Czech | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Danish | 11% | 192 | 2,040 | 12,023 | 189 | 17 | 0 | 0 | |
Dutch | 97% | 7 | 119 | 764 | 7 | 0 | 0 | 0 | |
Estonian | 35% | 193 | 1,958 | 11,534 | 192 | 10 | 0 | 0 | |
Finnish | 72% | 83 | 1,379 | 8,187 | 68 | 3 | 0 | 0 | |
French | 86% | 40 | 739 | 4,390 | 24 | 9 | 1 | 0 | |
German | 85% | 42 | 814 | 4,844 | 35 | 6 | 23 | 0 | |
Italian | 66% | 100 | 1,141 | 6,712 | 90 | 9 | 0 | 0 | |
Latvian | 47% | 25 | 241 | 1,513 | 25 | 6 | 0 | 0 | |
Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Portuguese | 7% | 134 | 1,426 | 8,339 | 134 | 8 | 0 | 0 | |
Slovenian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spanish | 82% | 53 | 792 | 4,701 | 46 | 3 | 0 | 0 | |
Swedish | 13% | 139 | 1,391 | 8,058 | 139 | 5 | 0 | 0 | |
Turkish | 11% | 262 | 2,975 | 17,494 | 262 | 17 | 0 | 0 | |
Ukrainian | 0% | 15 | 23 | 124 | 15 | 0 | 0 | 0 | |
![]() Alert triggered |
Repository has changes.
6 days ago
|
![]() Alert triggered |
Repository has changes.
6 days ago
|
![]() Alert triggered |
Repository has changes.
6 days ago
|
![]() Alert triggered |
Repository has changes.
6 days ago
|
![]() Alert triggered |
Repository has changes.
6 days ago
|
![]() Alert triggered |
Repository has changes.
6 days ago
|
![]() Alert triggered |
Repository has changes.
6 days ago
|
![]() Changes pushed |
Changes pushed
6 days ago
|
![]() Changes committed |
Changes committed
6 days ago
|
![]() Changes committed |
Changes committed
6 days ago
|