Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
WalkScape Game | 27% | 4,798 | 50,225 | 308,486 | 4,790 | 0 | 1 | 0 | |
WalkScape Portal | 41% | 202 | 1,536 | 9,555 | 202 | 0 | 0 | 0 | |
WalkScape website | 35% | 193 | 1,958 | 11,534 | 192 | 10 | 0 | 0 | |
Overview
Language code | et | |
---|---|---|
Aliased language codes | ekk, est, et_ee, et_et | |
English name of the language | Estonian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 853,779 | |
Plural: Default plural 49 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
12 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,221 | 62,420 | 389,276 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 27% | 2,027 | 13% | 8,700 | 15% | 59,688 |
Translated | 28% | 2,028 | 13% | 8,701 | 15% | 59,701 |
Needs editing | 1% | 9 | 1% | 106 | 1% | 1,045 |
Read-only | 1% | 1 | 1% | 1 | 1% | 13 |
Failing checks | 1% | 10 | 1% | 65 | 1% | 389 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 9 |
Untranslated strings | 71% | 5,184 | 85% | 53,613 | 84% | 328,530 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
+10%
Translated
+17%
−100%
Contributors
+100%
![]() Changes committed |
Changes committed
5 days ago
|
![]() Changes committed |
Changes committed
6 days ago
|
![]() Changes committed |
Changes committed
6 days ago
|
![]() Changes committed |
Changes committed
6 days ago
|
![]() Changes committed |
Changes committed
6 days ago
|
![]() Changes committed |
Changes committed
6 days ago
|
![]() Changes committed |
Changes committed
6 days ago
|
![]() Changes committed |
Changes committed
6 days ago
|
![]() Changes committed |
Changes committed
6 days ago
|
![]() Changes committed |
Changes committed
6 days ago
|