Overview
Project website | walkscape.app | |
---|---|---|
Project maintainers |
![]() |
|
Language | Estonian | |
Language code | et | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 853,779 |
8 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,928 | 49,821 | 307,892 | |||
Translated | 18% | 1,081 | 9% | 4,523 | 10% | 32,202 |
Needs editing | 1% | 65 | 1% | 341 | 1% | 3,190 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 10 | 1% | 86 | 1% | 1,264 |
Strings with suggestions | 1% | 1 | 1% | 22 | 1% | 136 |
Untranslated strings | 80% | 4,782 | 90% | 44,957 | 88% | 272,500 |
Quick numbers
and previous 30 days
Trends of last 30 days
+31%
Hosted words
+100%
+29%
Hosted strings
+100%
−6%
Translated
+25%
+66%
Contributors
+100%
![]() Changes committed |
Changes committed
8 hours ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Marked for edit |
|
![]() Translation added |
|