Overview
| Project website | walkscape.app | |
|---|---|---|
| Project maintainers |
|
|
| Language | Russian | |
| Language code | ru | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 193,610,712 | |
a minute ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,981 | 72,778 | 452,460 | |||
| Translated | 95% | 7,641 | 94% | 69,012 | 94% | 427,125 |
| Needs editing | 1% | 18 | 1% | 457 | 1% | 3,175 |
| Read-only | 1% | 1 | 1% | 2 | 1% | 12 |
| Failing checks | 1% | 1 | 1% | 70 | 1% | 584 |
| Strings with suggestions | 1% | 1 | 1% | 10 | 1% | 59 |
| Untranslated strings | 4% | 322 | 4% | 3,309 | 4% | 22,160 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+4%
Hosted strings
+100%
−5%
Translated
+100%
−100%
Contributors
+100%
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation completed |
Translation completed
20 minutes ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|