Overview
| Project website | walkscape.app | |
|---|---|---|
| Project maintainers |
|
|
| Language | Czech | |
| Language code | cs | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,236,057 | |
10 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,002 | 61,978 | 387,165 | |||
| Translated | 100% | 7,002 | 100% | 61,978 | 100% | 387,165 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 1 | 1% | 2 | 1% | 12 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+4%
Hosted strings
+100%
—
Translated
+100%
+33%
Contributors
+100%
None
Changes committed |
Changes committed
2 days ago
|
|
Translation changed |
|
|
Translation changed |
|
None
Changes committed |
Changes committed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation completed |
Translation completed
3 days ago
|
|
Translation added |
|
|
Translation added |
|
None