Overview
| Project website | walkscape.app | |
|---|---|---|
| Project maintainers |
|
|
| Language | Czech | |
| Language code | cs | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,236,057 | |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,038 | 73,308 | 456,581 | |||
| Translated | 90% | 7,283 | 89% | 65,634 | 89% | 407,466 |
| Needs editing | 1% | 111 | 2% | 1,988 | 2% | 12,833 |
| Read-only | 1% | 1 | 1% | 2 | 1% | 12 |
| Failing checks | 1% | 22 | 1% | 372 | 1% | 2,980 |
| Strings with suggestions | 1% | 4 | 1% | 27 | 1% | 138 |
| Untranslated strings | 8% | 644 | 7% | 5,686 | 7% | 36,282 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+90%
−100%
Contributors
+100%
None
Changes committed |
Changes committed
12 days ago
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation changed |
|
None