Overview
| Project website | walkscape.app | |
|---|---|---|
| Project maintainers |
|
|
| Language | German | |
| Language code | de | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,092 | 72,960 | 453,660 | |||
| Translated | 93% | 7,601 | 92% | 67,593 | 92% | 419,118 |
| Needs editing | 1% | 22 | 1% | 592 | 1% | 4,413 |
| Read-only | 1% | 12 | 1% | 13 | 1% | 89 |
| Failing checks | 1% | 52 | 1% | 625 | 1% | 4,704 |
| Strings with suggestions | 1% | 12 | 1% | 76 | 1% | 623 |
| Untranslated strings | 5% | 469 | 6% | 4,775 | 6% | 30,129 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+3%
Hosted strings
+100%
−7%
Translated
+99%
−100%
Contributors
+100%
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
enjagend